| VAS Online | ||
| VAS10 | Asia Soft 1,000 Game Cash | 9,350 |
| VAS20 | Asia Soft 2,000 Game Cash | 18,650 |
| VAS50 | Asia Soft 5,000 Game Cash | 46,550 |
| VAS100 | Asia Soft 10,000 Game Cash | 93,050 |
| Cabal Online | ||
| VC10 | Cabal 1.000 GOLD | 9,400 |
| VC30 | Cabal 3.000 GOLD | 28,000 |
| VC50 | Cabal 5.000 GOLD | 46,600 |
| VC100 | Cabal 10.000 GOLD | 93,100 |
| Cherry Credits | ||
| VCR50 | 5.000 Cherry Credits | 43,100 |
| VCR100 | 10.000 Cherry Credits | 86,100 |
| VCR300 | 30.000 Cherry Credits | 258,100 |
| Digicash | ||
| VD10 | DigiCash 5.000 Zen | 9,400 |
| VD20 | DigiCash 11.000 Zen | 18,700 |
| VD50 | DigiCash 30.000 Zen | 46,600 |
| VD100 | DigiCash 63.500 Zen | 93,100 |
| VD250 | DigiCash 165.000 Zen | 232,600 |
| Gamescool | ||
| VG10 | Gemscool 1,000 Cash Point | 9,200 |
| VG20 | Gemscool 2,000 Cash Point | 18,300 |
| VG30 | Gemscool 3,000 Cash Point | 27,400 |
| VG50 | Gemscool 5,000 Cash Point | 45,600 |
| VG100 | Gemscool 10,000 Cash Point | 91,100 |
| VG200 | Gemscool 20,000 Cash Point | 182,100 |
| VG300 | Gemscool 30,000 Cash Point | 273,100 |
| Garena | ||
| VGR40 | 200 Garena Shells | 36,900 |
| VGR100 | 500 Garena Shells | 92,100 |
| VGR200 | 1.000 Garena Shells | 184,100 |
| IAH Game | ||
| VI10 | 10.000 iCredits IAH Games | 9,400 |
| VI20 | 20.000 iCredits IAH Games | 18,700 |
| VI50 | 50.000 iCredits IAH Games | 46,600 |
| VI100 | 100.000 iCredits IAH Games | 93,100 |
| INGame | ||
| VIG10 | 40 inCash | 9,300 |
| VIG20 | 80 inCash | 18,500 |
| VIG50 | 200 inCash | 46,100 |
| VIG100 | 400 inCash | 92,100 |
| Itunes | ||
| VIT10 | Itunes Gift Card US 10$ | 111,100 |
| VIT15 | Itunes Gift Card US15$ | 156,100 |
| VIT25 | Itunes Gift Card US 25$ | 251,100 |
| VIT50 | Itunes Gift Card US 50$ | 505,100 |
| VIT100 | Itunes Gift Card US 100$ | 1,010,100 |
| Vocher Lyto | ||
| VL10 | 10,000 Lyto Credits | 9,750 |
| VL20 | 20,000 Lyto Credits | 19,400 |
| VL35 | 35,000 Lyto Credits | 33,875 |
| VL65 | 65,000 Lyto Credits | 63,025 |
| VL175 | 175,000 Lyto Credits | 168,000 |
| VL500 | 500,000 Lyto Credits | 482,600 |
| Megaxus | ||
| VM10 | Megaxus 10,000 MI Cash | 9,200 |
| VM20 | Megaxus 21,000 MI Cash | 18,300 |
| VM50 | Megaxus 55,000 MI Cash | 45,600 |
| VM100 | Megaxus 110,000 MI Cash | 91,100 |
| VM200 | Megaxus 225,000 MI Cash | 182,100 |
| VM500 | Megaxus 570,000 MI Cash | 455,100 |
| MOL Points | ||
| VMP20 | 200 MOL Points | 20,300 |
| VMP50 | 500 MOL Points | 50,600 |
| VMP100 | 1.000 MOL Points | 101,100 |
| VMP200 | 2.000 MOL Points | 202,100 |
| Onelife | ||
| VO10 | Onelife 40 Point | 9,300 |
| VO25 | Onelife 100 Point | 23,000 |
| VO50 | Onelife 200 Point | 46,100 |
| VO100 | Onelife 400 Point | 92,100 |
| Orange Game | ||
| VOG10 | 1.000 O-Cash | 9,400 |
| VOG30 | 3.000 O-Cash | 28,000 |
| VOG50 | 5.000 O-Cash | 46,600 |
| VOG100 | 10.000 O-Cash | 93,100 |
| Playon | ||
| VP10 | PlayPoint 26.000 | 9,300 |
| VP30 | PlayPoint 78.000 | 27,700 |
| VP50 | PlayPoint 130.000 | 46,100 |
| VP100 | PlayPoint 260.000 | 92,100 |
| Terracord | ||
| VT10 | 1.000 Terra | 9,300 |
| VT20 | 2.000 Terra | 18,500 |
| VT30 | 3.000 Terra | 27,700 |
| VT50 | 5.000 Terra | 46,100 |
| VT100 | 10.000 Terra | 92,100 |
| VT200 | 20.000 Terra | 184,100 |
| VT300 | 30.000 Terra | 276,100 |
| vtc oNLINE | ||
| VTC5 | 10 V-Coin VTC | 4,600 |
| VTC10 | 20 V-Coin VTC | 9,200 |
| VTC20 | 40 V-Coin VTC | 18,300 |
| VTC30 | 60 V-Coin VTC | 27,400 |
| VTC50 | 100 V-Coin VTC | 45,600 |
| VTC100 | 200 V-Coin VTC | 91,100 |
| Wavegame | ||
| VW10 | Wavegame 40 Coin | 9,200 |
| VW20 | Wavegame 82 Coin | 18,300 |
| VW50 | Wavegame 210 Coin | 45,600 |
| VW100 | Wavegame 435 Coin | 91,100 |
| VW250 | Wavegame 1088 Coin | 227,600 |
| Zynga | ||
| VZ20 | Zynga 20.000 | 18,500 |
| VZ50 | Zynga 50.000 | 46,100 |
| VZ100 | Zynga 100.000 | 92,100 |
VOUCHER GAME
VAS OnlineVAS10 Asia Soft 1,000 Game Cash 9,350VAS20 Asia Soft 2,000 Game Cash 18,650VAS50 Asia Soft 5,000 Game Cash 46,550
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar